Panic Attack#1153
primary · Soldier, Heavy, Pyro, Engineer
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 3.6% | 5.9% | 3.9% | 4.3% | |
| 1.8% | 2.2% | 1.7% | 1.7% | |
| 3.7% | 6.6% | 5.3% | 6.0% | |
| 4.8% | 8.6% | 6.2% | 6.9% |
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 8,884 | 1.10 | 36.5 | 157 | |
| 7,062 | 1.40 | 52.4 | 210 | |
| 6,175 | 1.38 | 54.0 | 243 | |
| 2,151 | 1.60 | 57.3 | 247 |
Most commonly paired weapons (reskins merged)
loading…