Shotgun#12
secondary · Pyro · variant of #9
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 46.2% | 17.9% | 19.6% | 17.2% | |
| 41.1% | 9.4% | 10.6% | 8.5% | |
| 43.4% | 16.8% | 19.1% | 17.5% | |
| 54.6% | 36.9% | 39.9% | 40.1% |
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 40,726 | 1.21 | 40.6 | 170 | |
| 25,256 | 1.51 | 59.7 | 262 | |
| 21,513 | 1.45 | 55.6 | 215 | |
| 11,356 | 1.65 | 61.2 | 257 |
Variants (15 in this functional group)
Most commonly paired weapons (reskins merged)
loading…