Lightning Rod Shotgun#15047
primary · Soldier, Heavy, Pyro, Engineer · variant of #9
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|---|---|---|---|
| 46.3% | 18.0% | 19.6% | 17.2% | |
| 41.2% | 9.4% | 10.7% | 8.6% | |
| 43.4% | 16.8% | 19.1% | 17.6% | |
| 54.6% | 36.8% | 39.9% | 40.0% |
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 40,926 | 1.21 | 40.6 | 170 | |
| 25,389 | 1.51 | 59.7 | 262 | |
| 21,625 | 1.45 | 55.6 | 215 | |
| 11,412 | 1.65 | 61.2 | 257 |
Variants (15 in this functional group)
Most commonly paired weapons (reskins merged)
loading…