Conscientious Objector#474
melee · Scout, Sniper, Soldier, Demoman, Medic, Heavy, Pyro · variant of #264
Usage by class (reskins merged)
| Class | All players | Active | Experienced | Active + exp. |
|---|
Performance of players equipping this
| Class | Players | Points / min | Kills / hour | Damage / min |
|---|---|---|---|---|
| 68,495 | 1.40 | 56.5 | 197 | |
| 57,884 | 1.44 | 41.4 | 125 | |
| 54,924 | 1.54 | 61.5 | 258 | |
| 31,425 | 1.14 | 42.4 | 163 | |
| 30,639 | 1.13 | 38.6 | 158 | |
| 22,379 | 1.55 | 56.9 | 238 | |
| 17,424 | 1.36 | 54.1 | 236 | |
| 14,717 | 1.32 | 51.4 | 200 | |
| 10,059 | 1.39 | 14.7 | 59 |
Variants (11 in this functional group)
Most commonly paired weapons (reskins merged)
loading…